|
|
H600 Floor Cassette Machine
|
|
|
| | Product Size | 140mm - 300mm (5.5" - 12") |
|---|
| Material Range | 1.6mm - 2.5mm (16-13 gauge) |
|---|
| Production Rate | 300 - 500m/hour (990-1650 feet/hour) |
|---|
| Control | Touch Screen with Windows XP |
|---|
| Printer | Dual Head Inkjet |
|---|
| Punch Tools | Five - Standard (Multiple Options) |
|---|
| Length | 4500mm (14'8") |
|---|
| Width | 750mm (2'6") |
|---|
| Height | 1650mm (5'10") |
|---|
| Weight | 4500kg (9920lb) |
|---|
| Electrical Req. | 400 - 460V 50 - 60Hz |
|---|
| Motor Power | 11kW (15hp) |
|---|
| Hydraulic Power | 7.5kW (10hp) |
|---|
| Hydraulic Tank | 40 litres (10.5 gal) |
|---|
| Covers | Fully Guarded with Emergency Stop Buttons |
|---|
| | | | The H600 Floor Joist Machine produces framing from steel coil up to 2.5mm thick. The combination of specific punch tools gives this specialist machine the ability to produce Joists and Perimeter Channels directly from one machine via software instructions without any machine adjustments. All Hardware is CE and UL compliant and tested to comply with current CE emissions standards. |
Joist Span Tables - 1.5 kPa Live Load
| Joist Size | Joist Centres | Maximum Span | | 250mm x 50mm x 2.0mm | 400mm | 5.65m | | 250mm x 50mm x 2.0mm | 450mm | 5.65m | | 250mm x 50mm x 2.0mm | 600mm | 5.55m |
Product Detail  Joist with Swaged Service Hole |  Channel with Punched Fixing Tabs |  Channel Tabs Ready for Fixing |  Joist to Channel Attachment |
Floor Cassette Video
|
|
|