Specialist Truss System (18 Gauge / 1.2mm)
The Howick FRAMA™ 4200; is a dedicated truss manufacturing machine using unique, innovative rivet jointing technology to produce a lightweight cost-effective truss solution.
The FRAMA™ 4200 features Howick’s unique rivet system with superior strength, compared to screws, and the ability to put multiple components into a single joint. The single section truss profile is easy to assemble, transport and fits standard truss brackets with the hollow rivet design allowing for bolted connection detail.
Frama™ 4200 | ||
Dimensions L X W X H | 3.7m x 0.75m x 1.5m | 12.14' x 2.46' x 4.92' |
Weight | 2000kg | 4400lb |
Drive Motor Power | 4.0kW | 5.4hp |
Hydraulic Power | 4.0kW | 5.4hp |
Hydraulic Tank | 60L | 15.8gal |
Forming Stages | 10 | |
Line Speed | 30m/min | 98'/min |
Production Speed | 400 - 700m/hr.* | 1312 - 2297'/hr.* |
Touch Screen | Panel PC (Windows 10) | |
Machine Control | FRAMA Machine Control | |
Machine Input Files | CSV | |
Tooling | 7 Standard Tools | |
Truss End Tool, Lip Notch, Web Notch, Lip Roller, Flange Hole, Swage, Cut-off | ||
Component Marking | Dual Head Inkjet Printer |
Decoiler | ||
1.5T Decoiler | 3300lb Decoiler | |
Dimensions L X W X H | 1.05m x 1.2m x 1.68m | 3.4' x 6.6' x 5.5' |
Weight | 350kg | 770lb |
Drive Motor | 2.2kW | 3hp |
Jaws | 3 Jaw Self Centring | |
Jaw Expansion | Hydraulic | |
Jaw Expansion Range | 480mm - 520mm | 1' 7'' - 1' 8 1/2'' |
Speed Control | Dancer Arm with Inclinometer | |
Auto Pause at Coil End | ||
Max Coil Weight | 1500kg | 3300lb |
Max Coil Width | 200mm | 8'' |
Mac Coil OD | 1500mm | 59'' |
Nominal Bore | 508mm | 20'' |
Saftely | CE, UL, Cat 3 Compliant | |
Guarding | Fully Guarded Chains & Electrical Controls | |
*Production Speed will vary due to component complexity. Howick Ltd Reserve the right to update the machine specification without notice. |
Product Data | Specification | |
Coating | Galvanized/Zincalume | |
Grade | G350 - G550 | 50ksi - 80ksi |
Thickness | 0.75mm - 1.15mm | 33 - 43mil |
Profile | Lipped "C" stud and Track | |
Nominal Coil Width | 182mm | 7 3/16" |
Web Size | 45mm | 1 3/4" |
Flange Size | 65mm | 2 9/16" |
Lip Size | 8mm | 3/8 |
Flange Hole Size | 13mm | 1/2" |
End Truss Notch Tool | 45° Cut |